Output after thresholding and labeling 4-components
Worksheet #8 - Components
Ncols=8 Nrows=8
Initial image:
200 50 160 180 200 215 155 180
150 95 90 195 215 200 165 185
155 165 175 80 225 215 175 175
165 175 185 190 75 80 85 200
145 150 165 120 85 225 80 205
80 75 85 110 80 85 90 235
155 85 95 135 200 205 220 235
120 130 135 140 205 210 240 245
Threshold binary image:
255 0 255 255 255 255 255 255
255 0 0 255 255 255 255 255
255 255 255 0 255 255 255 255
255 255 255 255 0 0 0 255
255 255 255 255 0 255 0 255
0 0 0 255 0 0 0 255
255 0 0 255 255 255 255 255
255 255 255 255 255 255 255 255
Threshold binary ones image:
0 1 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 1 0 0 0 0
0 0 0 0 1 1 1 0
0 0 0 0 1 0 1 0
1 1 1 0 1 1 1 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
4-Connected components:
0 1 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 2 0 0 0 0
0 0 0 0 3 3 3 0
0 0 0 0 3 0 3 0
4 4 4 0 3 3 3 0
0 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
|